Examiner les modifications individuelles
De Wiki Dofus
Aller à la navigationAller à la recherche
Cette page vous permet d’examiner les variables générées par le filtre anti-abus pour une modification individuelle et de les tester avec les filtres.
Variables générées pour cette modification
Variable | Valeur |
---|---|
Nom du compte de l’utilisateur (user_name) | 'Lorri51979882' |
ID de la page (page_id) | 0 |
Espace de noms de la page (page_namespace) | 2 |
Titre de la page (sans l’espace de noms) (page_title) | 'Lorri51979882' |
Titre complet de la page (page_prefixedtitle) | 'Utilisateur:Lorri51979882' |
Action (action) | 'edit' |
Résumé/motif de la modification (summary) | '' |
Ancien modèle de contenu (old_content_model) | '' |
Nouveau modèle de contenu (new_content_model) | 'wikitext' |
Texte wiki de l’ancienne page, avant la modification (old_wikitext) | '' |
Texte wiki de la nouvelle page, après la modification (new_wikitext) | 'As anticipated, the non-linear deep studying strategies outperform the ARIMA forecast which performs poorly. We argue that cryptocurrencies are an alternate fee technique that will substitute intermediaries with cryptographic methods and ought to be embedded within the research areas of SIGeBIZ and SIGSEC. On this paper we suggest [https://canvas.instructure.com/eportfolios/978105/Home/Bitcoin_Forum__Index how to buy bitcoin] treatment this problem by using the methods originally developed for the pc-aided analysis for hardware and software techniques, in particular those based mostly on the timed automata. On this paper we introduce a software [https://community.windy.com/user/archmosque12 how to buy bitcoin] check and analyze the UTXO set, together with an in depth description of the set format and functionality. This paper offers an evaluation of the present state of the literature. This systematic literature assessment examines cryptocurrencies (CCs) and Bitcoin. After this course, you’ll know all the things you want to be able [https://www.guaiguaitv.com/home.php?mod=space&uid=25215 how to buy bitcoin] separate truth from fiction when studying claims about Bitcoin and other cryptocurrencies. We present the time-various contribution ui(t) of the first six base networks on determine 2. Normally, ui(t) options a few abrupt modifications, partitioning the history of Bitcoin into separate time durations. In the initial part is excessive, fluctuating around (see Fig. 5), probably a result of transactions going down between addresses belonging to a few lovers attempting out the Bitcoin system by shifting money between their very own addresses.' |
Tous les liens externes ajoutés dans la modification (added_links) | [
0 => 'https://canvas.instructure.com/eportfolios/978105/Home/Bitcoin_Forum__Index',
1 => 'https://community.windy.com/user/archmosque12',
2 => 'https://www.guaiguaitv.com/home.php?mod=space&uid=25215'
] |
Tous les liens externes dans le nouveau texte (all_links) | [
0 => 'https://canvas.instructure.com/eportfolios/978105/Home/Bitcoin_Forum__Index',
1 => 'https://community.windy.com/user/archmosque12',
2 => 'https://www.guaiguaitv.com/home.php?mod=space&uid=25215'
] |
Liens dans la page, avant la modification (old_links) | [] |
Horodatage Unix de la modification (timestamp) | 1647350541 |