Examiner les modifications individuelles
De Wiki Dofus
Aller à la navigationAller à la recherche
Cette page vous permet d’examiner les variables générées par le filtre anti-abus pour une modification individuelle et de les tester avec les filtres.
Variables générées pour cette modification
Variable | Valeur |
---|---|
Nom du compte de l’utilisateur (user_name) | 'MaximoThompson' |
ID de la page (page_id) | 0 |
Espace de noms de la page (page_namespace) | 0 |
Titre de la page (sans l’espace de noms) (page_title) | 'US STOCKS-Futures Jump After Worst Week For S P 500 Since March 2020' |
Titre complet de la page (page_prefixedtitle) | 'US STOCKS-Futures Jump After Worst Week For S P 500 Since March 2020' |
Action (action) | 'edit' |
Résumé/motif de la modification (summary) | '' |
Ancien modèle de contenu (old_content_model) | '' |
Nouveau modèle de contenu (new_content_model) | 'wikitext' |
Texte wiki de l’ancienne page, avant la modification (old_wikitext) | '' |
Texte wiki de la nouvelle page, après la modification (new_wikitext) | '<br>June 21 (Reuters) - U.S. stock index futures climbed on Tuesday as investors returned from a long weekend to scoop up shares of megacap growth companies and banks that were hammered in a rout last week on worries over a global economic downturn.<br> <br>Each of the three major Wall Street indexes fell for the third week in a row amid heightened volatility, while the S&P 500 index suffered on Friday its biggest weekly percentage drop since March 2020 following the Federal Reserve's largest rate increase in nearly three decades.<br> <br>Markets have priced in aggressive rate hikes by the U.S.<br><br>central bank in July and September to battle surging inflation, with some investors growing wary about whether the Fed can engineer a soft landing for the economy and avoid a recession.<br> <br>Goldman Sachs now sees a 30% chance of the U.S. [https://www.blogher.com/?s=economy%20tipping economy tipping] into recession over the next year, up from its previous forecast of 15%.<br> <br>All eyes are now on Fed Chair Jerome Powell's testimony to the Senate Banking Committee on Wednesday for clues on future interest rate hikes.<br> <br>At 6:10 a.m.<br><br>ET, Dow e-minis were up 492 points, or 1.65%, S&P 500 e-minis were up 67 points, or 1.82%, and Nasdaq 100 e-minis were up 207.5 points, or 1.84%.<br> <br>The S&P 500 and the tech-heavy Nasdaq are already in bear market, with the former down 23.4% from its record closing high on Jan. 3.<br>Markets were closed on Monday for Juneteenth holiday.<br> <br>Megacap technology and growth stocks Microsoft Corp , Meta Platforms, [https://www.domestika.org/en/seoprojectforr_a_nk2 Apple] Inc, [https://www.rt.com/search?q=Alphabet Alphabet] Inc, Amazon.com and Tesla Inc rose between 1.4% and 3.1% in premarket trading.<br> <br>Wells Fargo added 2.4% to lead gains among big banks.<br> <br>Exxon Mobil Corp firmed 3.2% after QatarEnergy signed a deal with the oil major for the Gulf state's North Field East expansion, the world's largest liquefied natural gas project.<br> <br>Spirit Airlines jumped 12.7% as JetBlue Airways sweetened its bid to convince the ultra-low cost carrier to accept its offer over rival Frontier Airlines' proposal.<br><br>(Reporting by Devik Jain in Bengaluru; Editing by Sriraj Kalluvila)<br><br>adverts.addToArray({"pos":"inread_player"})Advertisement' |
Tous les liens externes ajoutés dans la modification (added_links) | [
0 => 'https://www.blogher.com/?s=economy%20tipping',
1 => 'https://www.domestika.org/en/seoprojectforr_a_nk2',
2 => 'https://www.rt.com/search?q=Alphabet'
] |
Tous les liens externes dans le nouveau texte (all_links) | [
0 => 'https://www.blogher.com/?s=economy%20tipping',
1 => 'https://www.domestika.org/en/seoprojectforr_a_nk2',
2 => 'https://www.rt.com/search?q=Alphabet'
] |
Liens dans la page, avant la modification (old_links) | [] |
Horodatage Unix de la modification (timestamp) | 1658516222 |