Examiner les modifications individuelles
De Wiki Dofus
Aller à la navigationAller à la recherche
Cette page vous permet d’examiner les variables générées par le filtre anti-abus pour une modification individuelle et de les tester avec les filtres.
Variables générées pour cette modification
Variable | Valeur |
---|---|
Nom du compte de l’utilisateur (user_name) | 'MaximoThompson' |
ID de la page (page_id) | 0 |
Espace de noms de la page (page_namespace) | 0 |
Titre de la page (sans l’espace de noms) (page_title) | 'US STOCKS-Wall Street Set For Strong Open After Bruising Week' |
Titre complet de la page (page_prefixedtitle) | 'US STOCKS-Wall Street Set For Strong Open After Bruising Week' |
Action (action) | 'edit' |
Résumé/motif de la modification (summary) | '' |
Ancien modèle de contenu (old_content_model) | '' |
Nouveau modèle de contenu (new_content_model) | 'wikitext' |
Texte wiki de l’ancienne page, avant la modification (old_wikitext) | '' |
Texte wiki de la nouvelle page, après la modification (new_wikitext) | '<br>By Devik Jain and Anisha Sircar<br> <br>June 21 (Reuters) - U.S.<br>stock indexes were set to open higher on Tuesday as investors returned from a long weekend to scoop up shares of megacap growth companies and banks that were hammered in a rout last week on worries over a global economic downturn.<br> <br>Each of the three major Wall Street indexes fell for the third week in a row in volatile trading and the S&P 500 on Friday suffered its biggest weekly percentage drop since March 2020 following the Federal Reserve's largest interest rate hike in nearly three decades.<br> <br>Markets have priced in aggressive rate hikes in July and September to battle surging inflation amid growing doubts if the Fed can engineer a soft landing for the economy and avoid a recession.<br> <br>Goldman Sachs now expects a 30% chance of the U.S.<br><br>economy tipping into recession over the next year, up from its previous [https://www.paramuspost.com/search.php?query=forecast&type=all&mode=search&results=25 forecast] of 15%.<br> <br>"The market already in a sense may have priced in a shallow recession... you had negative GDP in Q1, so it is possible that the second quarter is negative, in which case the recession could potentially be in the rear-view mirror," said Thomas Hayes, managing member of Great Hill Capital in New York.<br> <br>All eyes are now on Fed Chair Jerome Powell's testimony to the Senate Banking Committee on Wednesday for clues on future interest rate hikes.<br> <br>"The only thing that is keeping (Fed) hawkish is they don't have any data to lean on to stop being so hawkish," Hayes said.<br> <br>At 8:34 a.m.<br><br>ET, [https://www.revengeofthebirds.com/users/itresearches.ir Business] Dow e-minis were up 438 points, or 1.47%, S&P 500 e-minis were up 60.5 points, or 1.65%, and Nasdaq 100 e-minis were up 188.25 points, or 1.67%.<br> <br>The S&P 500 and the tech-heavy Nasdaq are in bear market, with the benchmark down 23.4% from its record closing high on Jan. 3.<br>Markets were closed on Monday for Juneteenth holiday.<br> <br>Megacap technology and growth stocks Microsoft Corp , Meta Platforms, Apple Inc, Alphabet Inc, Amazon.com and Tesla Inc rose between 1.5% and 3% in premarket trading.<br> <br>Citigroup added 2.3% to lead gains among big banks.<br> <br>Kellogg Co climbed 6.7% after the breakfast cereal maker said it was splitting itself into three separate companies, with a focus on snacking, North American cereal and [https://edition.cnn.com/search?q=plant-based%20businesses plant-based businesses].<br> <br>Spirit Airlines jumped 8.5% as JetBlue Airways sweetened its bid to convince the ultra-low cost carrier to accept its offer over rival Frontier Airlines' proposal.<br> <br>Lennar Corp rose 2.4% after the homebuilder reported upbeat quarterly revenue and profit, helped by a 14% jump in deliveries, higher home prices and strong demand.<br> <br>The CBOE Volatility index, also known as Wall Street's fear gauge, was down to 30.45 points, its lowest level since June 16.<br><br>(Reporting by Devik Jain and Anisha Sircar in Bengaluru; Editing by Sriraj Kalluvila and Arun Koyyur)<br><br>adverts.addToArray({"pos":"inread_player"})Advertisement' |
Tous les liens externes ajoutés dans la modification (added_links) | [
0 => 'https://www.paramuspost.com/search.php?query=forecast&type=all&mode=search&results=25',
1 => 'https://www.revengeofthebirds.com/users/itresearches.ir',
2 => 'https://edition.cnn.com/search?q=plant-based%20businesses'
] |
Tous les liens externes dans le nouveau texte (all_links) | [
0 => 'https://www.paramuspost.com/search.php?query=forecast&type=all&mode=search&results=25',
1 => 'https://www.revengeofthebirds.com/users/itresearches.ir',
2 => 'https://edition.cnn.com/search?q=plant-based%20businesses'
] |
Liens dans la page, avant la modification (old_links) | [] |
Horodatage Unix de la modification (timestamp) | 1658675388 |