Examiner les modifications individuelles
De Wiki Dofus
Aller à la navigationAller à la recherche
Cette page vous permet d’examiner les variables générées par le filtre anti-abus pour une modification individuelle et de les tester avec les filtres.
Variables générées pour cette modification
Variable | Valeur |
---|---|
Nom du compte de l’utilisateur (user_name) | 'Sadie78G12766' |
ID de la page (page_id) | 0 |
Espace de noms de la page (page_namespace) | 0 |
Titre de la page (sans l’espace de noms) (page_title) | 'Global Dairy Prices Fall As Chinese Demand Comes Off' |
Titre complet de la page (page_prefixedtitle) | 'Global Dairy Prices Fall As Chinese Demand Comes Off' |
Action (action) | 'edit' |
Résumé/motif de la modification (summary) | '' |
Ancien modèle de contenu (old_content_model) | '' |
Nouveau modèle de contenu (new_content_model) | 'wikitext' |
Texte wiki de l’ancienne page, avant la modification (old_wikitext) | '' |
Texte wiki de la nouvelle page, après la modification (new_wikitext) | '<br>By Lucy Craymer<br> <br>WELLINGTON, April 6 (Reuters) - Global dairy prices are coming off [https://Www.Bbc.Co.uk/search/?q=record%20highs record highs] as demand from China has fallen away, [https://www.content-Spinning.fr/ rédaction] hit by a new wave of COVID-19 and lockdowns in several cities, including the financial capital of Shanghai.<br> <br>Supplies of milk worldwide have tightened after a combination of dry weather in New Zealand, rains in Australia and war in Ukraine pushed up feed costs for producers, particularly in Europe and the United States.<br> <br>The Global Dairy Trade price index fell 1% overnight, adding to a drop of 0.9% in the prior auction in mid-March.<br><br>The index had hit a record high in the March 1 auction.<br> <br>Data from the recent auction showed a significant drop in Chinese buyers, said Stuart Davison, dairy insights manager at NZX Ltd., which he attributed to anti-COVID lockdowns that made it tougher to buy dairy products.<br> <br>"It's very hard to determine if the demand will pick up while the lockdowns are in place, and those restrictions impact their consumption," Davison added.<br> <br>The consumption fall had led to increased local production of whole milk powder, reducing demand for New Zealand products, he added.<br> <br>Lockdowns in Shanghai, China's most populous city with 26 million people, and the northeastern province of Jilin have weighed on commodities in recent weeks including oil.<br><br>website <br>The products mainly affected by the fall are those China usually buys, such as whole milk powder and butter.<br> <br>Analysts say it is hard to tell if or when Chinese demand will pick up.<br> <br>"Buyers (who, after all, have their ear close to the ground) aren't expecting the current whole milk powder glut to last," said ASB Bank economist Nat Keall said in a note.<br> <br>This was despite the difficulty of predicting COVID-19's path in China or how tough the public health response might be, he added.<br><br>(Reporting by Lucy Craymer; Editing by Clarence Fernandez)<br><br>adverts.addToArray({"pos":"inread_player"})Advertisement' |
Tous les liens externes ajoutés dans la modification (added_links) | [
0 => 'https://Www.Bbc.Co.uk/search/?q=record%20highs',
1 => 'https://www.content-Spinning.fr/'
] |
Tous les liens externes dans le nouveau texte (all_links) | [
0 => 'https://Www.Bbc.Co.uk/search/?q=record%20highs',
1 => 'https://www.content-Spinning.fr/'
] |
Liens dans la page, avant la modification (old_links) | [] |
Horodatage Unix de la modification (timestamp) | 1659157705 |