Examiner les modifications individuelles
De Wiki Dofus
Aller à la navigationAller à la recherche
Cette page vous permet d’examiner les variables générées par le filtre anti-abus pour une modification individuelle et de les tester avec les filtres.
Variables générées pour cette modification
Variable | Valeur |
---|---|
Nom du compte de l’utilisateur (user_name) | 'DorothyFlannagan' |
ID de la page (page_id) | 0 |
Espace de noms de la page (page_namespace) | 2 |
Titre de la page (sans l’espace de noms) (page_title) | 'DorothyFlannagan' |
Titre complet de la page (page_prefixedtitle) | 'Utilisateur:DorothyFlannagan' |
Action (action) | 'edit' |
Résumé/motif de la modification (summary) | '' |
Ancien modèle de contenu (old_content_model) | '' |
Nouveau modèle de contenu (new_content_model) | 'wikitext' |
Texte wiki de l’ancienne page, avant la modification (old_wikitext) | '' |
Texte wiki de la nouvelle page, après la modification (new_wikitext) | 'As expected, the non-linear deep studying methods outperform the ARIMA forecast which performs poorly. We argue that cryptocurrencies are another fee method which will substitute intermediaries with cryptographic methods and ought to be embedded within the analysis areas of SIGeBIZ and SIGSEC. On this paper we propose to treatment this downside by utilizing the methods initially developed for the pc-aided evaluation for hardware and software systems, particularly those based mostly on the timed automata. [http://paxiaojie003.com/home.php?mod=space&uid=678023 best crypto staking platforms in 2022] this paper we introduce a tool to review and analyze the UTXO set, along with an in depth description of the set format and performance. This paper provides an assessment of the current state of the literature. This systematic literature review examines cryptocurrencies (CCs) and Bitcoin. After this course, you’ll know everything you want to have the ability to separate fact from fiction when studying claims about Bitcoin and [https://weheardit.stream/story.php?title=impediments-of-the-foreign-moneys-adoption discuss] different cryptocurrencies. We show the time-various contribution ui(t) of the primary six base networks on determine 2. Usually, ui(t) features a couple of abrupt changes, partitioning the history of Bitcoin into separate time periods. Within the preliminary phase is high, fluctuating around (see Fig. 5), possibly a results of transactions happening between addresses belonging to a few fanatics attempting out the Bitcoin system by moving cash between their own addresses.<br><br>Also visit my site; [http://haoyangzy.com/home.php?mod=space&uid=100417 haoyangzy.com]' |
Tous les liens externes ajoutés dans la modification (added_links) | [
0 => 'http://paxiaojie003.com/home.php?mod=space&uid=678023',
1 => 'https://weheardit.stream/story.php?title=impediments-of-the-foreign-moneys-adoption',
2 => 'http://haoyangzy.com/home.php?mod=space&uid=100417'
] |
Tous les liens externes dans le nouveau texte (all_links) | [
0 => 'http://paxiaojie003.com/home.php?mod=space&uid=678023',
1 => 'https://weheardit.stream/story.php?title=impediments-of-the-foreign-moneys-adoption',
2 => 'http://haoyangzy.com/home.php?mod=space&uid=100417'
] |
Liens dans la page, avant la modification (old_links) | [] |
Horodatage Unix de la modification (timestamp) | 1652983776 |