Examiner les modifications individuelles
De Wiki Dofus
Aller à la navigationAller à la recherche
Cette page vous permet d’examiner les variables générées par le filtre anti-abus pour une modification individuelle et de les tester avec les filtres.
Variables générées pour cette modification
Variable | Valeur |
---|---|
Nom du compte de l’utilisateur (user_name) | 'MarilouPohlman' |
ID de la page (page_id) | 0 |
Espace de noms de la page (page_namespace) | 0 |
Titre de la page (sans l’espace de noms) (page_title) | 'Binance Grid Trading Tutorial - How Do You Grid Trading On Binance' |
Titre complet de la page (page_prefixedtitle) | 'Binance Grid Trading Tutorial - How Do You Grid Trading On Binance' |
Action (action) | 'edit' |
Résumé/motif de la modification (summary) | '' |
Ancien modèle de contenu (old_content_model) | '' |
Nouveau modèle de contenu (new_content_model) | 'wikitext' |
Texte wiki de l’ancienne page, avant la modification (old_wikitext) | '' |
Texte wiki de la nouvelle page, après la modification (new_wikitext) | 'But guess what if you are playing with 100X leverage on Binance futures trading and btc price goes down only 1% from your entry point, then you are done, you are gone, your account is liquidated meaning you are left with nothing.<br><br>grid amount) Present margin balance (i.e., Margin balance of USD-M Futures account) Activate type:Final price (optional, can be used before the grid is activated) Activated-price (Optional, can be used before the grid is activated) Stop-higher-boundary/stop-inferior-boundary i.e. stop losing peak price/stop losing bottom price(Elective, can be chosen before the grid is setoff) Terminate all orders on stop (Elective, ticked by default, can be chosen before the grid is activated) Shut all placements to stop (Optional, can be selected before the grid is activated) Pick a symbol Isolated margin mode Balance profit Lower and higher amount Mode: Arithmetic/Geometric (cannot alter after the grid order is set) Grids (i.e., number of perimeter order) Leverage/Grids (fees reduced) Primary margin (cannot be altered when the grid order is set) Entire investment (cannot alter when the grid order is set) Quantity (i.e.<br><br>You can use a grid trading bot by setting up the buy and binance sell strategy so when the price goes up, it starts selling within the preset/predefined price range and when the price goes down, it starts buying, and from the difference in the prices you earn a profit.<br><br>Compared to taker fees of other main competing exchanges, binance only Huobi offers an equally low initial taker fee rate of 0.04%, and all other exchanges are higher. Binance’s initial maker fee rate is equal to that of Kraken, Huobi, and OKEx at 0.02%.<br><br>This does not require a quantity to be specified if you use the 'closePosition' parameter. Alternatively you may also try setting a STOP_MARKET order which would close the position once a particular price has been crossed.<br><br>It is more suitable to take some loss than to liquidate your account and left with nothing. Amateurs traders should be quite careful while doing leverage trading. Use of Stop Loss is a must for new traders.<br><br>The grid strategy uses the most fundamental idea of trading, "buy low, sell high" so it can be extrapolated to fit in almost any market. By selecting the limit of the price and bitcoin the number of grids, binance you can actively trade with confidence, with your trades being void of emotion.<br><br>In August, Binance reportedly halted crypto derivatives trading in Brazil, binance futures following similar suspensions on its Hong Kong operations. Binance’s latest trading suspensions in Australia follow a series of similar restrictions in other countries amid the exchange facing several warnings from multiple global regulators. Previously, Binance suspended derivatives trading for users in Germany, Italy and the Netherlands as part of its broader plans to cease these products across Europe.<br><br>The strategy is very simple to use and to understand for the user because it does not carry any complicated calculations or difficult measurements. It is easy for those that don’t have experience and expertise in the crypto trading business to start with Binance.<br><br>Users will still be able to top-up their margin balances to prevent liquidations and margin calls, the announcement notes. Effective from Friday, Australian users will no longer be able to increase or open new positions for derivatives products on Binance.<br><br>Совет от Probivnoy.com: на бирже Бинанс качественный блог и справка для новых пользователей, в которых можно найти множество инструкций по работе с биржей, в том числе и об открытиии демо-счета, торговле криптовалютными контрактами с кредитным плечом и многое другое.<br><br>Binance, the world’s largest cryptocurrency exchange by trading volume, continues limiting its services amid the ongoing global regulatory scrutiny, announcing new trading restrictions in Australia.<br><br>As losses have extended and [http://118.172.227.194:7001/sriracha/thungsukla/index.php?name=webboard&file=read&id=53057 Bitcoin] has entered into the $30,000 zone, concerns regarding BTC being in a bear market have increased. Bitcoin experienced some significant losses over the past few weeks, with a more dramatic drop occurring this week after the Fed’s decision was announced.<br><br>Hackers exploited the "deposit" function to steal cryptocurrencies from Qubit Finance. Ethereum-BSC bridge of Qubit Finance suffered a hack to the tune of $80 million in the largest DeFi exploit of 2022.<br><br>3commas’ entire service is bot trading so it could be argued they are more knowledgeable in this field. 3commas is a great alternative to Binance when it comes to bot trading. Although, Binance being one of the most respected crypto platforms, it is fair to say they are both great choices for those looking to bot trade.<br><br>Thus, traders using this type of strategy have to wait it out and stay flat most of the time. The majority of the trading strategies are based on taking advantage of the market’s current trend. However, more often than not that the market has no clear trend.' |
Tous les liens externes ajoutés dans la modification (added_links) | [
0 => 'http://118.172.227.194:7001/sriracha/thungsukla/index.php?name=webboard&file=read&id=53057'
] |
Tous les liens externes dans le nouveau texte (all_links) | [
0 => 'http://118.172.227.194:7001/sriracha/thungsukla/index.php?name=webboard&file=read&id=53057'
] |
Liens dans la page, avant la modification (old_links) | [] |
Horodatage Unix de la modification (timestamp) | 1653399298 |