Examiner les modifications individuelles
De Wiki Dofus
Aller à la navigationAller à la recherche
Cette page vous permet d’examiner les variables générées par le filtre anti-abus pour une modification individuelle et de les tester avec les filtres.
Variables générées pour cette modification
Variable | Valeur |
---|---|
Nom du compte de l’utilisateur (user_name) | 'BerniceMangum' |
ID de la page (page_id) | 0 |
Espace de noms de la page (page_namespace) | 2 |
Titre de la page (sans l’espace de noms) (page_title) | 'BerniceMangum' |
Titre complet de la page (page_prefixedtitle) | 'Utilisateur:BerniceMangum' |
Action (action) | 'edit' |
Résumé/motif de la modification (summary) | '' |
Ancien modèle de contenu (old_content_model) | '' |
Nouveau modèle de contenu (new_content_model) | 'wikitext' |
Texte wiki de l’ancienne page, avant la modification (old_wikitext) | '' |
Texte wiki de la nouvelle page, après la modification (new_wikitext) | 'I am 34 years old and [https://serialpoisk.org/user/HeikeBirtles/ Net Promoter Score] my name is [https://www.ft.com/search?q=Bernice%20Mangum Bernice Mangum]. I life in Krakow (Poland).<br><br>Feel free to [https://olim[https://polymerfem.com/community/?wpfs=&member%5Bsite%5D=https%3A%2F%2Fwww.nexea.co%2Fwhat-is-net-promoter-score-and-why-it-is-important%2F&member%5Bsignature%5D=%3Cimg+src%3D%22https://cdn-images-1.medium.com/max/1200/1%2AcinJxHRdydIsQCdBXXQwug.png%22+width%3D%22450%22+style%3D%22max-width:450px;max-width:400px;float:right;padding:10px+0px+10px+10px;border:0px;%22%3E%3Cp%3E+Simple+to+make+use+of+and+reply:+NPS+question+is+easy+to+make+use+of+for+market+researchers.+Examine+with+business+benchmarks:+Know+the+way+you+stand+in+the+goal+market.+A+comparative+analysis+will+assist+you+recognize+the+gaps.+They+can+let+companies+know+extra+about+their+expectations+and+improvement+areas.+Timing+is+necessary+in+benchmarking:+certain+events%2C+world+or+local%2C+could+affect+outcomes+significantly+as+customer+pursuits+and+expectations+change.+We+consider+it%E2%80%99s+a+great+starting+point+to+assist+our+prospects+understand%2C+analyze+and+benchmark+their+Net+Promoter+Score+-all+to+manage+buyer+expectations+more+effectively+and+drive+development+through+very+good+customer+experience.+Explore:+What+is+a+good+%3Ca+href%3D%22https://www.nexea.co/what-is-net-promoter-score-and-why-it-is-important/%22+rel%3D%22dofollow%22%3ENet+Promoter+Score%3C/a%3E%3F+What%27s+Net+Promoter+Score+(NPS)%3F+Depending+on+the+scale+of+your+organization%2C+your+%3Ca+href%3D%22https://www.nexea.co/what-is-net-promoter-score-and-why-it-is-important/%22+rel%3D%22dofollow%22%3ENet+Promoter+Score%3C/a%3E+can+go+up+and+down+ceaselessly.+What+is+a+good+Net+Promoter+Score+in+professional+companies%3F+Forecast+sales:+A+great+NPS+rating+additionally+implies+that+your+current+clients+are+possible+to+buy+your+merchandise+in+the+future+as+effectively.+Detractor:+Clients+who+price+below+6.+Should+not+completely+satisfied+along+with+your+services+or+products.+Truly+glad+clients+(promoters+-+those+who+choose+9+or+10+on+the+survey)+will+refer+their+pals+and+colleagues%2C+so+the+better+%3Ca+href%3D%22https://www.buzznet.com/%3Fs%3Dvariety%22+rel%3D%22dofollow%22%3Evariety%3C/a%3E+of+glad+clients%2C+the+upper+your+progress+might+be.%3C/p%3E%3Cp%3E%26nbsp;%3C/p%3E%3Cp%3E%26nbsp;%3C/p%3E+%3Cp%3E%26nbsp;%3C/p%3E%3Cp%3E%26nbsp;%3C/p%3E+%3Cspan+style%3D%22display:block;text-align:center;clear:both%22%3E%3Ciframe+width%3D%22640%22+height%3D%22360%22+src%3D%22https://www.youtube.com/embed/CWL0QwTIEkg%3Fcolor%3Dwhite%22+frameborder%3D%220%22+allowfullscreen+title%3D%22Net+Promoter+Score+(NPS)+-+Marketing+Minutes+(c)+by+The+Email+Marketers%22%3E%3C/iframe%3E%3C/span%3E%3Cp%3E+The+Net+Promoter+Score+(NPS)+is+loyalty+metric+used+in+advertising+to+measure+the+variety+of+glad+customers+and+the+common+diploma+of+satisfaction.+To+calculate+the+variety+of+promoters%2C+subtract+the+depend+of+passives+and+detractors+from+the+overall+respondents.+Passives+are+ignored+within+the+calculation.+The+coffeehouse+company+can+use+the+NPS+score+to+connect+with+the+passives.+Consider+a+coffeehouse+that+wishes+to+calculate+the+Net+Promoter+Score+of+its+store.+A+key+driver+analysis+will+help+the+coffeehouse+perceive+their+target+audience+higher.+You+need+their+suggestions+to+get+higher.+Suggestions+is+paramount.+At+this+time+I+would+ask+them+for+suggestions+on+the+new+site+expertise%2C+tomorrow+I+wish+to+speak+about+what+the+shopper+is+trying+to+find+and+days+later+I+can+ask+how+their+ordering+expertise+was.+NPS+query+makes+it+simple+to+search+out+out+in+the+event+you+want+to+improve+the+general+customer+expertise.+Feedback+on+the+overall+work+surroundings.+However+my+favorite+one+is+%22Act+on+feedback%22.+One+of+the+critical+objectives+of+NPS+measurement+is+to+measure+the+way+it+varies+over+time.+It+requires+a+graphical+analysis+of+the+data+collected+using+the+NPS+survey%2C+with+time+as+a+variable.%3C/p%3E%3Cp%3E%26nbsp;%3C/p%3E%3Cp%3E%26nbsp;%3C/p%3E+%3Cp%3E%26nbsp;%3C/p%3E%3Cp%3E%26nbsp;%3C/p%3E+%3Cp%3E+If+you%E2%80%99re+desirous+about+running+a+easy+survey%2C+though%2C+they+could+work.+Enhance+CX:+With+out+an+NPS+survey%2C+it+can+be+difficult+to+have+a+clear+concept+of+how+lots+of+your+clients+are+promoters%2C+passives%2C+and+detractors.+But+a+lower+in+promoters+and+an+increase+in+passives%2C+alternatively%2C+may+indicate+a+threat+of+buyer+churn+and+unfavorable+reviews.+50.+Now%2C+let%E2%80%99s+say+that+another+firm+has+0%25+detractors+but+50%25+promoters.+You+can+calculate+NPS+by+subtracting+the+proportion+of+detractors+from+the+percentage+of+promoters.+More+often+than+not%2C+poor+customer+service+is+chargeable+for+low+buyer+satisfaction%2C+customer+loyalty%2C+and+a+high+share+of+detractors.+A+high+NPS+rating+would+counsel+that+you+have+a+satisfied+and+loyal+buyer+base.+When+a+buyer+complains+about+firm+policy%2C+there%E2%80%99s+no+have+to+commit+to+altering+the+policy+then+and+there.+Happy%2C+or+even+higher%2C+delighted+prospects%2C+will+spend+extra+and+recommend+your+organization+to+their+friends.%3C/p%3E%3Cp%3E%26nbsp;%3C/p%3E%3Cp%3E%26nbsp;%3C/p%3E+%3Cp%3E%26nbsp;%3C/p%3E%3Cp%3E%26nbsp;%3C/p%3E+%3Cp%3E+A+perfect+rating+can+be+a+rating+of+100%2C+however+no+firm+has+ever+achieved+this.+Thus%2C+these+data+factors+are+driving+the+NPS+score.+Promoter+scores+are+equally+beneficial+in+figuring+out+what+drives+customer+satisfaction.+In+his+article+on+the+Harvard+Enterprise+Revenue%2C+he+cites+a+story+where+a+car+dealer+spent+millions+on+buyer+satisfaction+surveys.+Promote+your+small+business+with+out+spending+any+paid+assets.+Buyer+feedback+will+assist+them+prioritize+resources.+Close+the+suggestions+loop:+You+may+combine+the+NPS+query+with+an+open-ended+textual+content+question+to+let+respondents+share+their+detailed+feedback.+Respondents+should+click+on+certainly+one+of+the+answer+choices+to+submit+their+responses.+Basic+NPS+question:+Respondents+are+requested+to+rate+on+a+scale+of+0-10.+NPS+surveys+with+this+query+sorts+consist+of+1+query+solely.+Embody+open+ended+questions+in+your+surveys+to+collect+detailed+feedback.+After+this+display%2C+I+had+the+option+to+jot+down+an+open+response+about+why+I+selected+the+reply+that+I+did.%3C/p%3E Net Promoter Score][http://www.starryjeju.com/qna/1623418 Net Promoter Score]</a>' |
Tous les liens externes ajoutés dans la modification (added_links) | [
0 => 'https://serialpoisk.org/user/HeikeBirtles/',
1 => 'https://www.ft.com/search?q=Bernice%20Mangum',
2 => 'https://olim',
3 => 'http://www.starryjeju.com/qna/1623418'
] |
Tous les liens externes dans le nouveau texte (all_links) | [
0 => 'https://serialpoisk.org/user/HeikeBirtles/',
1 => 'https://www.ft.com/search?q=Bernice%20Mangum',
2 => 'https://olim',
3 => 'http://www.starryjeju.com/qna/1623418'
] |
Liens dans la page, avant la modification (old_links) | [] |
Horodatage Unix de la modification (timestamp) | 1657733111 |