Examiner les modifications individuelles
De Wiki Dofus
Aller à la navigationAller à la recherche
Cette page vous permet d’examiner les variables générées par le filtre anti-abus pour une modification individuelle et de les tester avec les filtres.
Variables générées pour cette modification
Variable | Valeur |
---|---|
Nom du compte de l’utilisateur (user_name) | 'EmmanuelArnot25' |
ID de la page (page_id) | 0 |
Espace de noms de la page (page_namespace) | 0 |
Titre de la page (sans l’espace de noms) (page_title) | 'Investors Brace For Government Gridlock As Republicans Seen Gaining...' |
Titre complet de la page (page_prefixedtitle) | 'Investors Brace For Government Gridlock As Republicans Seen Gaining...' |
Action (action) | 'edit' |
Résumé/motif de la modification (summary) | '' |
Ancien modèle de contenu (old_content_model) | '' |
Nouveau modèle de contenu (new_content_model) | 'wikitext' |
Texte wiki de l’ancienne page, avant la modification (old_wikitext) | '' |
Texte wiki de la nouvelle page, après la modification (new_wikitext) | 'By Saqib Iqbal Ahmed<br> NEW YORK, Nov 8 (Reuters) - Investors are expecting Republican gains in U.S.<br><br>midterm elections, a result that could ease worries about Democratic spending and regulation but set up a bruising fight over raising the U.S. debt ceiling next year.<br> Republicans are favored to win control of the House of Representatives and possibly the Senate, polls and betting markets show, though there are still hours left to vote.<br><br>With Democrat Joe Biden in the White House, that result would lead to a split government, an outcome that has been accompanied by positive long-term stock market performance in the past.<br> While macroeconomic concerns and Federal Reserve monetary policy have been the market's key movers this year, politics could exert its own influence on asset prices.<br> A Republican win would help quell concerns that fiscal largesse could exacerbate already-high inflation and lead the Fed to raise interest rates even higher than expected, investors said, potentially buoying the stock market's most recent rebound while supporting Treasury prices and helping curb the burgeoning dollar.<br> "I think the markets are rallying at the prospect of gridlock," said Jack Ablin, chief investment officer at Cresset Capital in Chicago.<br><br>"Fiscal spending has created a challenge for central banks worldwide. The prospect of no legislation is a bullish inflation signal."<br> Historically, stocks have tended to do better under a split government when a Democrat is in the White House, with investors attributing some of that performance to political gridlock that prevents either side from making major policy changes.<br> Average annual S&P 500 returns have been 14% in a split Congress and 13% in a Republican-held Congress under a Democratic president, according to data since 1932 analyzed by RBC Capital Markets.<br><br>That compares with 10% when Democrats controlled the presidency and Congress.<br> The S&P 500, which finished up 0.6% on the day, has risen about 5% over the last month. The index is down about 20% for the year.<br> Over the longer term, however, a split government could lead to heightened tensions over raising the federal debt ceiling in 2023, setting up the kind of protracted battle that led Standard & Poor's to downgrade the U.S.<br><br>credit rating for the first time in 2011, sending financial markets reeling.<br> "If the Republicans really gain some power here, in the House and Senate, they can make (raising the federal debt ceiling) a really difficult process," said Tim Ghriskey, senior portfolio strategist Ingalls & Snyder in New York.<br> Analysts at Goldman Sachs wrote, "the need to raise the debt limit in 2023 could lead to meaningful fiscal tightening in 2024, and divided government could make a fiscal response to a potential recession less likely to pass and smaller if it does."<br> With U.S.<br><br>equity options market positioned for relative calm, a surprisingly strong showing by the Democrats could throw the markets for a loop, potentially bringing to the fore concerns about tech-sector [https://telecharger1win.com/ 1win apk 2022] regulation as well as budget spending that could buoy already-high inflation, options strategists said.<br> Options positioning on Monday implied a decline of 1.5% in the S&P 500 on the day after the vote should Democrats pull off a stronger-than-expected showing, according to Tom Borgen-Davis, head of equity research at options market making firm Optiver.<br><br>(Reporting by Saqib Iqbal Ahmed; Editing by Ira Iosebashvili and Jonathan Oatis)<br>' |
Tous les liens externes ajoutés dans la modification (added_links) | [
0 => 'https://telecharger1win.com/'
] |
Tous les liens externes dans le nouveau texte (all_links) | [
0 => 'https://telecharger1win.com/'
] |
Liens dans la page, avant la modification (old_links) | [] |
Horodatage Unix de la modification (timestamp) | 1668970897 |